|
|
| Any Other (specify) | 1 | 178535 | 0 | 178535 | 74.39 | 178535 |
| Piramal Corporate Services Private Limited | 1 | 178535 | 0 | 178535 | 74.39 | 178535 |
| Anand Piramal Trust (through its Trustee Mr. Ajay G. Piramal, Dr.(Mrs.)
Swati A. Piramal and Mr. An | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anutham Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dr. (Mrs.) Swati A. Piramal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Glider Buildcon Realtors Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| India Resurgence ARC Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| India Resurgence Asset Management Business Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| IndiaVenture Advisors Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kaivalya Education Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Master Dev Piramal DeYoung | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Montane Ventures Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mr. Ajay G. Piramal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mr. Ajay G. Piramal (Karta of Ajay G Piramal HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mr. Ajay G. Piramal (Karta of Gopikishan Piramal HUF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mr. Anand A. Piramal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mr. Peter DeYoung | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mrs. Lalita G. Piramal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ms. Anya Piramal DeYoung | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ms. Nandini Piramal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nandini Piramal Trust (through its Trustee Mr. Ajay G. Piramal, Dr.(Mrs.)
Swati A. Piramal and Ms. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nithyam Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nival Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PCE Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PDL Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEL Management Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEPL Developers Private Limited (formerly known as Piramal Estates Private Limited ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Agastya Offices Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Biotech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Commercial Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate & Management Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate Tower Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Finance Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Foundation for Education Leadership | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Fund Management Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Glass Private Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal International Consultants Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Investment Advisory Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Metals Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Pharma Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Real Estates Private Limited (Formerly known as PRL InfraConstructions and Developers Privat | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Realty & Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Retail Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Trusteeship Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Udgam Data Management Solutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Water Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Agastya Buildcon Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Realtors LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Propiedades Realties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRPL Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Semplice Corporate Solutions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Swati Piramal Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Ajay G. Piramal Foundation (through its Trustee Mr. Ajay G Piramal
and Dr.(Mrs.) Swati A. Piram | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Gulita Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Piramal Art Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Gopikrishna Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Govinda Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Hari Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Krishna Trust (through its Trustee Mr. Ajay G Piramal and
Dr.(Mrs.) Swati A. Piramal) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Topzone Mercantile Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| V3 Designs LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 1 | 178535 | 0 | 178535 | 74.39 | 178535 |
|
|
| Any Others (Specify) | 3 | 7876 | 0 | 7876 | 3.28 | 7876 |
| HUF | 2 | 7840 | 0 | 7840 | 3.27 | 7840 |
| Romil Kumar Singla | 1 | 5120 | 0 | 5120 | 2.13 | 5120 |
| Puneet Singla Huf | 1 | 2720 | 0 | 2720 | 1.13 | 2720 |
| Clearing Members | 1 | 36 | 0 | 36 | 0.02 | 36 |
| Bodies Corporate | 3 | 5181 | 0 | 5181 | 2.16 | 5156 |
| Aprn Enterprises Pvt Ltd | 1 | 5155 | 0 | 5155 | 2.15 | 5155 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 61 | 41811 | 0 | 41811 | 17.42 | 40176 |
| Mangala Prakash Malhotra | 1 | 7000 | 0 | 7000 | 2.92 | 7000 |
| Saroj Bala | 1 | 6700 | 0 | 6700 | 2.79 | 6700 |
| Sudhir Ajitkumar Merchant | 1 | 4983 | 0 | 4983 | 2.08 | 4983 |
| Investor Education and Protection Fund (IEPF) | 1 | 6597 | 0 | 6597 | 2.75 | 6597 |
| Investor Education And Protection Fund Authority Ministry Of Corporate Affairs | 1 | 6597 | 0 | 6597 | 2.75 | 6597 |
| Sub Total | 68 | 61465 | 0 | 61465 | 25.61 | 59805 |
|