|
|
| Any Other (specify) | 9 | 334818469 | 0 | 334818469 | 33.84 | 334818412 |
| Tata Sons Private Limited | 1 | 283854264 | 0 | 283854264 | 28.69 | 283854207 |
| Tata Investment Corporation Limited | 1 | 45975807 | 0 | 45975807 | 4.65 | 45975807 |
| Ewart Investments Limited | 1 | 3876950 | 0 | 3876950 | 0.39 | 3876950 |
| Tata Industries Limited | 1 | 851161 | 0 | 851161 | 0.09 | 851161 |
| VOLTAS LIMITED | 1 | 237289 | 0 | 237289 | 0.02 | 237289 |
| Actve Digital Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Agratas Energy Storage Solutions Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AI Fleet Services IFSC Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Air India Express Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Air India Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Akashastha Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| APTOnline Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ardent Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arrow Infraestate Pvt Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Artson Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Automotive Stampings and Assemblies
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Calsea Footwear Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| C-Edge Technologies Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| COMMOTION SOFTWARE SOLUTIONS INDIA PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Concept Developers & Leasing Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dailyninja Delivery Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dharamshala Ropeway Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Durg Shivnath Expressways Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ecofirst Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ferbine Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gurgaon Constructwell Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gurgaon Realtech Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hampi Expressways Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HL Promoters Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HLT Residency Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HyperVault AI Data Center Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Impetis Biosciences Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indian Rotorcraft Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Industrial Minerals and Chemicals Company
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Infiniti Retail Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Infopark Properties Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Innovative Retail Concepts Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| International Infrabuild Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kolkata-One Excelton Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kriday Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Land kart Builders Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Leanluxe Hospitality Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| LFS Healthcare Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MahaOnline Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Matheran Rope-Way Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mikado Realtors Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MP Online Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Niskalp Infrastructure Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nova Integrated Systems Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NOVAMESH LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| One Bangalore Luxury Projects LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Panatone Finvest Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Princeton Infrastructure Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Promont Hillside Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Promont Hilltop Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Protraviny Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pune IT City Metro Rail Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ranata Hospitality Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| REAL STOCHASTICS INSTITUTE OF DATA
PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Savis Retail Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sector 113 Gatevida Developers Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Simto Investment Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sir Dorabji Tata Trust
(Mr. Noel N. Tata, Chairman
Mr. Venu Srinivasan, Vice Chairman
Mr. Vijay S | 1 | 4635 | 0 | 4635 | 0.00 | 4635 |
| Sir Ratan Tata Trust
(Mr. Noel N. Tata, Chairman
Mr. Venu Srinivasan, Vice Chairman
Mr. Vijay Sin | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Smart Value Homes (Boisar) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Smart Value Homes (New Project) LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Smart Value Homes (Peenya Project) Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sohna City LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SOLUTIONS INFINI TECHNOLOGIES(INDIA)
PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Strategic Energy Technology Systems Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Stryder Cycle Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Supermarket Grocery Supplies Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Synergizers Sustainable Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TACO EV Component Solutions Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TACO Punch Powertrain Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TACO Sasken Automotive Electronics Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Taj Air Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TALAKRIT FOUNDATION | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TASL Aerostructures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata 1mg Healthcare Solutions Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata 1mg Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Advanced Systems Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Asset Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata AutoComp Gotion Green Energy
Solutions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Autocomp Systems Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Business Hub Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Capital Housing Finance Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Capital Limited | 1 | 11468 | 0 | 11468 | 0.00 | 11468 |
| Tata Chemicals Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata ClassEdge Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications Collaboration Services
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications Transformation
Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consulting Engineers Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Digital Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Electronics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Electronics Products and Solutions
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TATA ELECTRONICS SYSTEMS SOLUTIONS
PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Elxsi Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Fintech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Housing Development Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata International Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata International Vehicle Applications Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Medical and Diagnostics Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Motors Finance Solutions Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Motors Limited (formerly known as TML Commercial Vehicles Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Motors Passenger Vehicles Limited (formerly known as Tata Motors Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Neu Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Payments Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Pension Management Fund Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Play Broadband Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Play Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Projects Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Realty and Infrastructure Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Securities Limited | 1 | 2 | 0 | 2 | 0.00 | 2 |
| TATA SEMICONDUCTOR ASSEMBLY AND TEST
PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Semiconductor Manufacturing Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Steel Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Tele NXTGEN Solutions Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Teleservices (Maharashtra) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Teleservices Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Toyo Radiator Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Trustee Company Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Unistore Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Value Homes Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TCC Construction Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TCS e-Serve International Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TCS Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tejas Networks Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TEL Components Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TESS Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| THDC Management Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Indian Hotels Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Tata Power Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TIGAL Autoleather Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TITAN COMPANY LIMITED | 1 | 6893 | 0 | 6893 | 0.00 | 6893 |
| TMF Business Services Limited
(formerly Tata Motors Finance Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TP Luminaire Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TPL Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TPL-CIL Construction LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TQ Cert Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trent Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TRIL Bengaluru Consultants Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TRIL BENGALURU REAL ESTATE FIVE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TRIL Bengaluru Real Estate One Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TRIL BENGALURU REAL ESTATE SIX LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TRIL IT4 Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TRIL REAL ESTATE BALEWADI LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TRIL Roads Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TRIL Urban Transport Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TS Investments Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TSBB Voice Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TTL Mobile Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Uchit Expressways Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ujjwal Pune Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vidiyal Residency Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 9 | 334818469 | 0 | 334818469 | 33.84 | 334818412 |
|
| Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3-101-951221 SOCIEDAD ANONIMA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 915 Labs Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AFCL Ghana Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AFCL Premium Services Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AFCL RSA (Pty) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AFCL Zambia Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Agratas Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Agratas LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alliance Finance Corporation
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alliance Leasing Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alliance Leasing Uganda Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Apex Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Artifex Interior Systems Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Artifex Systems AB (formerly
known as Vintara AB) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Blackwood Hodge Zimbabwe
(Private) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BUC Mobile Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Campaign Registry Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Campaign Registry Inc (Canada) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Changshu Tata AutoComp
Systems Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Commotion Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Diligenta (Europe) B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Diligenta Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fastighetsbolaget F„rgelanda Assarbyn 1:15 AB (formerly known as Goldcup 37221 AB) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fastighetsbolaget Skara Sporren 20 AB (formerly known as Goldcup 37220 AB) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| IAC Group (Slovakia) s.r.o. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ITXC IP Holdings S.A.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kaleyra Africa (Pty) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kaleyra Dominicana SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kaleyra Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kaleyra SPA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kaleyra UK Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kaleyra US Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ListEngage MidCo, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ListEngage, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mgage Athens PC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MGDC, S.C. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Motor-Hub East Africa Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nanjing Tata Autocomp
Systems Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nanjing Tata AutoComp
Technology Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Newshelf 1369 Proprietary Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Oasis Smart E-Sim Pte Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| OASIS Smart SIM Europe SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| One-Colombo Project (Private)
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Qubit Investments Pte. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ryhpez Holding (Sweden) AB | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Saankhya Labs Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SEPCO Communications (Pty)
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ FinanciŠre D‚centralis‚
Alliance Finance Corporation Senegal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Solutions Infini FZ LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TACO Engineering Services GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Advanced Systems Maroc Sarlau | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Africa (Cote D'Ivoire) SARL | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Africa Holdings (Ghana) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TATA Africa Holdings (Kenya) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Africa Holdings (SA) (Proprietary) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Africa Holdings (Tanzania)
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Africa Services (Nigeria) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata America International Corporation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Asset Management (Mauritius)
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata AutoComp Europe Limited
(Formerly Jaguar Land Rover Ventures Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Capital General Partners LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Capital Growth II General Partners LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Capital Growth III General Partners LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Capital Healthcare General Partners LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Capital Healthcare II General Partners LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Capital Pte. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (America) Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Australia) Pty Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Beijing)
Technology Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TATA COMMUNICATIONS (BELGIUM) SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Brazil)
Participacoes Limitada | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Canada)
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (France) SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Guam) L.L.C. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Hong Kong)
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Hungary) KFT | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (International)
Pte Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Ireland) DAC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Italy) SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Japan) KK. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Malaysia) Sdn.Bhd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Middle East)
FZ-LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Netherlands)
B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (New Zealand)
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Nordic) AS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Poland)
SP.Z.O.O. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Portugal)
Unipessoal LDA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Portugal)
Instalacao E Manutencao De Redes LDA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Russia) LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (South Korea)
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Spain) S.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Sweden) AB | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Switzerland)
GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Taiwan)
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (Thailand)
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications Comunicacoes E Multim¡dia (Brazil) Limitada | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications Deutschland
GMBH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications Lanka Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications Middle East
Technology Services L.L.C | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications Services
(International) Pte. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications SVCS Pte Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications Transformation
Services (Hungary) Kft. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications Transformation
Services (US) Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications Transformation Services Pte Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Communications Transformation Services South Africa (Pty) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services
Switzerland Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services (Africa)
(Proprietary) Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services (China) Co.,
Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services (Philippines) Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services (Portugal),
Unipessoal LDA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services (South Africa) (Proprietary) Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services (Thailand)
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Argentina
Sociedad Anonima | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Asia Pacific
Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Belgium | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TATA CONSULTANCY SERVICES BT Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Bulgaria
EOOD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Canada Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Chile S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services De Espana,
S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services De Mexico,
S.A. De C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Deutschland GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Do Brasil
Ltda. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services France | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Guatemala,
S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Indonesia,
PT | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Ireland
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Italia S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Japan, Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Luxembourg S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Malaysia
Sdn. Bhd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Netherlands B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Osterreich
GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Qatar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Saudi
Arabia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services Sverige
Aktiebolag | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consultancy Services UK Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Consulting Engineers USA, LLC (Formerly CDI Engineering Solutions, LLC) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Electronics America Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Electronics Singapore Pte. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Electronics Taiwan Co. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Engineering Consultants
Saudi Arabia Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tata Holdings Mozambique Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
