UFO Moviez India Ltd.
Search Company
Registered Address
Registered & Corporate Office : Valuable Techno Park, , Plot No.53/1, Road No. 07, Marol, MIDC, Andheri (East),
Mumbai, Maharashtra - 400093
Tel: 022-40305060
Fax: 022-40305110
Email : investors@ufomoviez.com
Website : http://www.ufomoviez.com
Key Officials
Name Designation
Mr. Ashish Malushte Chief Financial Officer
Ms. Kavita Thadeshwar Co. Secretary & Compl. Officer
Listings
BSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Jun 25 Mar 25 Dec 24
Sales 81.59 75.87 99.60
Other Income 2.24 1.00 20.49
Total Expenses 62.22 58.34 79.43
Operating Profit 19.37 9.32 20.17
Interest 0.62 0.82 3.26
Gross Profit 14.56 12.44 29.28
Provisions Made 0.00 8.21 0.00
Depreciation 9.62 9.31 8.98
Taxation 1.29 1.64 7.50
Net Profit / Loss 3.65 -6.72 12.80
Equity Capital 38.81 38.81 38.74
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 38.81 38.58 38.18
Reserve & Surplus 229.38 216.66 256.14
Revaluation Reserve 0.00 0.00 0.00
Networth 268.19 256.47 297.06
Total debt 66.78 52.17 80.54
Total Liability 334.97 308.64 377.60
Net Block 164.75 118.69 118.78
Capital work in progress 5.22 6.56 11.33
Investment 30.27 61.09 115.62
Net current asset 134.73 122.30 131.86
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 334.97 308.64 377.59
Income Statement
  Mar25 Mar24 Mar23
Sales 331.88 320.91 279.38
Other Income 28.01 2.01 1.19
Total Expenses 299.39 272.06 283.33
Operating Profit 32.50 48.85 -3.95
Interest 12.20 3.45 -9.82
Adjusted PBDIT 60.50 50.85 -2.76
Depreciation 36.79 40.04 44.19
Adjusted PBT 11.52 7.36 -37.12
Taxation 7.45 3.33 -7.03
Net Profit / Loss 4.07 4.03 -30.09
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 9.79 15.22 -1.41
GPM (%) -1.29 2.74 -17.23
NPM (%) 1.22 1.25 -10.77
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) 1.51 1.58 -10.22
EPS (Rs.) 1.05 1.05 -7.88
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.17 0.12 0.07
Current Ratio 1.85 1.73 1.88
Fixed Asset Turnover Ratio 1.03 0.93 0.70
Inventory 0.99 1.04 0.74
Interest coverage Ratio 4.96 14.74 0.00
Registrar Details
KFin Technologies Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 75.93
Last Traded Date 17/09/2025
Last Traded Time 09:22:00 AM
Change (%) -1.16%
Day's Open (Rs.) 75.01
Previous Close (Rs.) 76.82
Day's High (Rs.) 76.82
Day's Low (Rs.) 75.01
Volume (Rs. In Lacs) 0.06
Bid Price (Rs.) 76.69
Bid Quantity 1
Offer Price (Rs.) 76.87
Offer Quantity 1
Exchange Code 539141
Exchange Group B
Board Meetings
Date Purpose
31/07/2025 Quarterly Results
22/05/2025 Audited Results
30/01/2025 Quarterly Results
Corporate News
UFO Moviez India Ltd - Updates
UFO Moviez India Ltd - Intimation To The Holders Of Physical Securities To Furnish PAN, KYC Details And Nomination As Per SEB
UFO Moviez India Ltd - Clarification - Financial Results
UFO Moviez India Ltd - Resignation
UFO Moviez India Ltd - Announcement under Regulation 30 (LODR)-Resignation of Director
Share Holding Pattern as on 30/06/2025
Major Holder No. of Shares Percentage(%)
Promoters 8,668,540 22.33
Institutional Investors 9,671,791 24.92
Other Investors 2,895,945 7.46
General Public 17,578,481 45.29