Power Grid Corporation of India Ltd.
Search Company
Registered Address
Registered Office : B-9, Qutab Institutional Area, , Katwaria Sarai,
New Delhi, Delhi - 110016
Tel: 011-26560112, 26560115, 26560193
Fax: 011-26601081
Email : investors@powergrid.in
Website : http://www.powergrid.in
Key Officials
Name Designation
Mr. Satyaprakash Dash Co. Secretary & Compl. Officer
Listings
BSE , MCXSX , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Sep 25 Jun 25 Mar 25
Sales 9,999.60 9,928.23 10,982.55
Other Income 1,348.67 1,328.65 1,499.84
Total Expenses 1,990.00 1,810.41 1,759.85
Operating Profit 8,009.60 8,117.82 9,222.70
Interest 2,557.95 2,304.45 2,587.51
Gross Profit 6,800.32 7,142.02 8,135.03
Provisions Made 0.00 0.00 0.00
Depreciation 3,056.19 2,969.75 3,043.16
Taxation 708.59 733.32 806.34
Net Profit / Loss 3,554.80 3,653.23 4,336.17
Equity Capital 9,300.60 9,300.60 9,300.60
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 9,300.60 9,300.60 6,975.45
Reserve & Surplus 82,915.05 77,566.45 75,857.51
Revaluation Reserve 0.00 0.00 0.00
Networth 92,215.65 86,867.05 82,832.96
Total debt 130,964.96 123,448.62 126,594.90
Total Liability 223,180.61 210,315.67 209,427.86
Net Block 153,636.73 162,702.35 172,277.55
Capital work in progress 12,399.04 9,672.17 7,699.21
Investment 11,312.30 9,339.89 7,414.95
Net current asset 45,832.54 28,601.26 22,036.15
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 223,180.61 210,315.67 209,427.86
Income Statement
  Mar25 Mar24 Mar23
Sales 41,431.49 42,391.16 43,343.05
Other Income 4,893.83 3,424.21 2,625.02
Total Expenses 6,154.96 5,636.34 6,069.25
Operating Profit 35,276.53 36,754.82 37,273.80
Interest 9,479.32 9,046.87 9,744.25
Adjusted PBDIT 40,170.36 40,179.03 39,898.82
Depreciation 12,352.23 12,558.19 12,939.88
Adjusted PBT 18,338.81 18,573.97 17,214.69
Taxation 3,265.86 2,631.98 2,138.10
Net Profit / Loss 15,353.57 15,474.61 15,333.02
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 85.14 86.70 85.99
GPM (%) 55.33 57.07 56.14
NPM (%) 37.05 36.50 35.37
Earning Retention Ratio 52.18 50.42 53.74
Return on networth (%) 16.64 17.81 18.51
EPS (Rs.) 16.51 16.64 21.98
Dividend payout Ratio 46.94 51.08 45.49
Longterm Debt-Equity Ratio 1.19 1.21 1.37
Current Ratio 2.32 1.81 1.60
Fixed Asset Turnover Ratio 0.19 0.20 0.20
Inventory 0.18 0.20 0.20
Interest coverage Ratio 4.24 4.44 4.09
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 252.20
Last Traded Date 21/01/2026
Last Traded Time 09:03:00 AM
Change (%) -0.81%
Day's Open (Rs.) 0.00
Previous Close (Rs.) 254.25
Day's High (Rs.) 0.00
Day's Low (Rs.) 0.00
Volume (Rs. In Lacs) -
Bid Price (Rs.) 256.95
Bid Quantity 3
Offer Price (Rs.) 247.90
Offer Quantity 13
Exchange Code 532898
Exchange Group A
Board Meetings
Date Purpose
17/11/2025 Others
03/11/2025 Quarterly Results & Interim Dividend
05/08/2025 Others
Corporate News
Power Grid Corpo - General Updates
Power Grid Corpo - Investment Approval By \Committee Of Directors On Investment On Projects\ Of POWERGRID.
Power Grid Corpo - General Updates
Power Grid Corpo - POWERGRID Bhadla Sikar Transmission Limited Has Successfully Commissioned The Project
Power Grid Corpo has submitted to BSE the Shareholding Pattern for the Period Ended December 31, 2025
Share Holding Pattern as on 31/12/2025
Major Holder No. of Shares Percentage(%)
Promoters 4,774,884,280 51.34
Institutional Investors 4,184,802,449 44.99
Other Investors 47,172,640 0.51
General Public 293,744,450 3.16