SBI Cards and Payment Services Ltd.
Search Company
Registered Address
Registered Office : Unit 401 & 402, 4th Floor, Aggarwal Millennium Tower E-1,2,3, Netaji Subhash Place,Wazirpur,
New Delhi, Delhi - 110034
Tel: 011-61268100
Email : investor.relations@sbicard.com
Website : https://www.sbicard.com
Key Officials
Name Designation
Ms. Payal Mittal Chhabra Co. Secretary & Compl. Officer
Ms. Rashmi Mohanty CFO & Executive Vice President
Mr. Ved Prakash Exe.VP & Head - Internal Audit
Listings
BSE , NSE ,  
Standalone
You are viewing standalone data.
Quarterly Results
Dec 25 Sep 25 Jun 25
Sales 5,127.26 4,960.98 4,876.92
Other Income 226.16 175.50 158.47
Total Expenses 2,563.20 2,448.91 2,087.63
Operating Profit 1,341.90 1,219.35 1,437.74
Interest 785.07 760.07 812.82
Gross Profit 2,005.15 1,927.50 2,134.94
Provisions Made 1,222.16 1,292.72 1,351.55
Depreciation 33.88 35.01 35.03
Taxation 192.47 155.00 192.40
Net Profit / Loss 556.64 444.77 555.96
Equity Capital 951.58 951.55 951.53
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 951.36 950.97 946.07
Reserve & Surplus 12,830.36 11,133.02 8,883.99
Revaluation Reserve 0.00 0.00 0.00
Networth 13,781.72 12,084.03 9,830.06
Total debt 44,946.61 39,891.08 31,109.61
Total Liability 58,728.33 51,975.11 40,939.67
Net Block 320.12 542.10 550.96
Capital work in progress 10.14 22.31 22.69
Investment 6,235.10 3,519.13 2,139.69
Net current asset 52,162.97 47,891.57 38,226.33
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 58,728.33 51,975.11 40,939.67
Income Statement
  Mar25 Mar24 Mar23
Sales 18,072.22 16,968.42 13,666.64
Other Income 564.93 515.08 619.03
Total Expenses 12,731.25 11,459.73 9,443.66
Operating Profit 5,340.97 5,508.69 4,222.98
Interest 3,178.40 2,595.22 1,647.63
Adjusted PBDIT 5,905.90 6,023.77 4,842.01
Depreciation 146.82 196.75 163.81
Adjusted PBT 2,580.68 3,231.80 3,030.57
Taxation 664.27 823.92 772.10
Net Profit / Loss 1,916.41 2,407.88 2,258.47
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 29.55 32.46 30.89
GPM (%) 28.74 31.30 29.70
NPM (%) 10.60 14.19 16.52
Earning Retention Ratio 87.60 90.13 89.53
Return on networth (%) 13.90 19.92 22.97
EPS (Rs.) 20.14 25.32 23.87
Dividend payout Ratio 12.40 9.87 10.47
Longterm Debt-Equity Ratio 0.00 0.65 0.81
Current Ratio 8.65 8.73 9.30
Fixed Asset Turnover Ratio 0.32 0.36 0.38
Inventory 0.30 0.32 0.33
Interest coverage Ratio 1.86 2.32 2.94
Registrar Details
MUFG Intime India Pvt. Ltd.
C 101, 247 Park, L.B.S. Marg, Vikhroli (West)
Mumbai,400083,Maharashtra
Tel : 022-49186270
Fax : 49186060
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 723.60
Last Traded Date 06/03/2026
Last Traded Time -
Change (%) -0.92%
Day's Open (Rs.) 730.35
Previous Close (Rs.) 730.35
Day's High (Rs.) 734.85
Day's Low (Rs.) 720.55
Volume (Rs. In Lacs) 180.52
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 543066
Exchange Group A
Board Meetings
Date Purpose
05/03/2026 Interim Dividend
28/01/2026 Quarterly Results
24/10/2025 Quarterly Results
Corporate News
SBI Cards and Pay - Information On Interim Dividend - FY 2025-26
SBI Cards and Pay - Updates
SBI Cards and Pay has declared 25% Interim dividend for the financial year March 2026
SBI Cards and Pay - Record Date
SBI Cards and Pay - Announcement under Regulation 30 (LODR)-Change in Management
Share Holding Pattern as on 31/12/2025
Major Holder No. of Shares Percentage(%)
Promoters 652,634,911 68.58
Institutional Investors 266,394,773 28.00
Other Investors 4,344,443 0.46
General Public 28,203,273 2.96