EPACK Durables Ltd.
Search Company
Registered Address
Gautam Budh Nagar, Uttar Pradesh - 201306
Tel: 0120-4969771
Email : investors_ed@epack.in
Website : http://www.epackdurable.com
Key Officials
Name Designation
Ms. Jyoti Verma Co. Secretary & Compl. Officer
Mr. Rajesh Kumar Mittal Chief Financial Officer
Listings
BSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Dec 25 Sep 25 Jun 25
Sales 427.75 213.26 662.39
Other Income 4.30 8.99 6.09
Total Expenses 394.36 216.49 591.08
Operating Profit 33.40 -3.23 71.32
Interest 13.45 20.30 15.77
Gross Profit 22.70 -10.44 44.99
Provisions Made 0.00 0.00 0.00
Depreciation 13.61 13.51 12.72
Taxation 2.27 -6.25 8.41
Net Profit / Loss 6.81 -17.70 23.86
Equity Capital 96.23 96.23 95.97
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 95.97 95.80 52.09
Reserve & Surplus 860.67 795.58 241.90
Revaluation Reserve 0.00 0.00 0.00
Networth 956.64 893.91 293.99
Total debt 369.71 331.40 511.27
Total Liability 1,326.35 1,225.31 805.26
Net Block 690.89 678.12 377.23
Capital work in progress 57.99 26.63 90.69
Investment 25.19 10.83 39.93
Net current asset 552.28 509.73 297.41
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 1,326.35 1,225.31 805.25
Income Statement
  Mar25 Mar24 Mar23
Sales 2,170.87 1,419.56 1,519.76
Other Income 21.08 8.95 1.65
Total Expenses 2,013.13 1,303.41 1,424.92
Operating Profit 157.74 116.15 94.84
Interest 53.93 38.95 31.23
Adjusted PBDIT 178.82 125.10 96.49
Depreciation 47.39 35.48 21.73
Adjusted PBT 77.50 50.67 43.54
Taxation 19.28 14.20 11.48
Net Profit / Loss 58.23 36.48 30.51
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 7.26 8.18 6.24
GPM (%) 5.08 5.68 4.81
NPM (%) 2.68 2.56 2.00
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) 6.08 4.09 10.37
EPS (Rs.) 6.07 3.81 5.86
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.03 0.06 0.45
Current Ratio 1.80 1.94 1.48
Fixed Asset Turnover Ratio 1.70 1.40 2.33
Inventory 1.64 1.16 1.89
Interest coverage Ratio 3.32 3.21 3.09
Registrar Details
KFin Technologies Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 252.05
Last Traded Date 21/01/2026
Last Traded Time 03:31:00 PM
Change (%) -3.52%
Day's Open (Rs.) 261.95
Previous Close (Rs.) 261.25
Day's High (Rs.) 269.35
Day's Low (Rs.) 248.85
Volume (Rs. In Lacs) 159.63
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 544095
Exchange Group B
Board Meetings
Date Purpose
20/01/2026 Quarterly Results
04/11/2025 Quarterly Results
19/07/2025 Quarterly Results
Corporate News
EPACK Durables - Announcement under Regulation 30 (LODR)-Investor Presentation
EPACK Durables - Investor Presentation
EPACK Durables - Announcement under Regulation 30 (LODR)-Press Release / Media Release
EPACK Durables - Press Release
EPACK Durables Q3 net profit zooms 112.15% at Rs 6.81 cr
Share Holding Pattern as on 30/09/2025
Major Holder No. of Shares Percentage(%)
Promoters 46,107,465 47.91
Institutional Investors 7,113,434 7.39
Other Investors 13,029,676 13.54
General Public 29,977,902 31.15