Tokyo Plast International Ltd.
Search Company
Registered Address
Registered Office & Factory : Plot No.363/1 (1,2,3), Shree Ganesh Industrial Estate, Kachigaum Road,
Daman, Daman & Diu - 396210
Tel: 0260-2242977, 2244471
Fax: 0260-2243271
Email : info@tokyoplast.com
Website : http://www.tokyoplast.com
Key Officials
Name Designation
Ms. Sonal Gandhi Co. Secretary & Compl. Officer
Listings
BSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Mar 26 Dec 25 Sep 25
Sales 22.88 17.14 21.09
Other Income 0.01 0.00 0.01
Total Expenses 20.61 15.50 18.85
Operating Profit 2.28 1.65 2.23
Interest 0.74 0.78 0.65
Gross Profit 1.55 0.87 1.59
Provisions Made 0.00 0.00 0.00
Depreciation 0.75 0.78 0.75
Taxation 0.26 0.10 0.15
Net Profit / Loss 0.54 -0.01 0.70
Equity Capital 9.50 9.50 9.50
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 9.50 9.50 9.50
Reserve & Surplus 52.05 50.65 49.38
Revaluation Reserve 0.00 0.00 0.00
Networth 61.55 60.15 58.88
Total debt 24.72 17.02 11.09
Total Liability 86.27 77.17 69.97
Net Block 39.98 39.17 15.18
Capital work in progress 5.27 5.55 5.27
Investment 0.06 0.01 0.02
Net current asset 40.96 32.45 49.50
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 86.27 77.17 69.97
Income Statement
  Mar25 Mar24 Mar23
Sales 72.47 66.37 75.53
Other Income 0.17 0.14 0.04
Total Expenses 65.83 61.18 70.22
Operating Profit 6.63 5.18 5.31
Interest 2.12 1.25 1.40
Adjusted PBDIT 6.80 5.32 5.35
Depreciation 2.96 2.78 3.19
Adjusted PBT 1.72 1.28 0.77
Taxation 0.40 0.28 0.31
Net Profit / Loss 1.32 1.00 -0.12
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 9.15 7.80 7.03
GPM (%) 5.06 3.61 2.81
NPM (%) 1.82 1.51 -0.16
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) 2.15 1.66 -0.21
EPS (Rs.) 1.39 1.06 -0.13
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.00 0.00 0.00
Current Ratio 3.39 3.11 4.16
Fixed Asset Turnover Ratio 0.88 0.90 1.05
Inventory 0.84 0.85 1.08
Interest coverage Ratio 3.21 4.25 3.83
Registrar Details
MUFG Intime India Pvt. Ltd.
C 101, 247 Park, L.B.S. Marg, Vikhroli (West)
Mumbai,400083,Maharashtra
Tel : 022-49186270
Fax : 49186060
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 91.00
Last Traded Date 30/04/2026
Last Traded Time 01:44:00 PM
Change (%) -0.01%
Day's Open (Rs.) 91.00
Previous Close (Rs.) 91.01
Day's High (Rs.) 91.00
Day's Low (Rs.) 91.00
Volume (Rs. In Lacs) 0.05
Bid Price (Rs.) 91.00
Bid Quantity 19
Offer Price (Rs.) 93.89
Offer Quantity 100
Exchange Code 500418
Exchange Group T
Board Meetings
Date Purpose
29/04/2026 Audited Results
13/01/2026 Quarterly Results
15/10/2025 Quarterly Results
Corporate News
Tokyo Plast Intl. - Outcome of Board Meeting
Tokyo Plast Intl. - Board Meeting Intimation for Intimation Under Regulation 29(1) Of SEBI (Listing Obligations & Disclosures
Tokyo Plast Intl. has submitted to BSE the Shareholding Pattern for the Period Ended March 31, 2026
Tokyo Plast Intl. - Certificate under SEBI (Depositories and Participants) Regulations, 2018
Tokyo Plast Intl. - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
Share Holding Pattern as on 31/03/2026
Major Holder No. of Shares Percentage(%)
Promoters 6,539,099 68.82
Institutional Investors 0 0.00
Other Investors 828,139 8.72
General Public 2,134,162 22.46