Reliance Industries Ltd.
Search Company
Registered Address
Registered Office : 3rd Floor, Maker Chambers IV, 222, Nariman Point,
Mumbai, Maharashtra - 400021
Tel: 022-35555000
Fax: 022-22042268
Email : investor.relations@ril.com
Website : http://www.ril.com
Key Officials
Name Designation
Ms. Savithri Parekh Co. Secretary & Compl. Officer
Mr. Srikanth Venkatachari Chief Financial Officer
Listings
BSE , BSE , BSE , BSE , BSE , London , Luxembourg , MCXSX , NSE , NSE , NSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Mar 26 Dec 25 Sep 25
Sales 141,823.00 121,150.00 126,335.00
Other Income 3,357.00 3,412.00 3,445.00
Total Expenses 126,887.00 102,680.00 106,830.00
Operating Profit 14,936.00 18,470.00 19,505.00
Interest 1,467.00 1,473.00 1,770.00
Gross Profit 13,852.00 16,829.00 16,064.00
Provisions Made 0.00 0.00 0.00
Depreciation 4,069.00 4,434.00 4,472.00
Taxation 2,361.00 2,999.00 2,463.00
Net Profit / Loss 7,422.00 9,396.00 9,129.00
Equity Capital 13,532.00 13,532.00 13,532.00
Balance Sheet
Mar 26 Mar 25 Mar 24
Share Capital 13,532.00 13,532.00 6,766.00
Reserve & Surplus 552,703.00 529,555.00 508,330.00
Revaluation Reserve 0.00 0.00 0.00
Networth 566,235.00 543,087.00 515,096.00
Total debt 231,381.00 198,813.00 211,790.00
Total Liability 797,616.00 741,900.00 726,886.00
Net Block 444,678.00 311,047.00 299,630.00
Capital work in progress 0.00 82,417.00 61,632.00
Investment 414,613.00 390,360.00 370,063.00
Net current asset -61,675.00 -41,924.00 -4,439.00
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 797,616.00 741,900.00 726,886.00
Income Statement
  Mar26 Mar25 Mar24
Sales 505,649.00 517,349.00 534,534.00
Other Income 23,674.00 16,094.00 12,128.00
Total Expenses 451,238.00 459,280.00 460,269.00
Operating Profit 54,411.00 58,069.00 74,265.00
Interest 6,904.00 10,054.00 13,430.00
Adjusted PBDIT 78,085.00 74,163.00 86,393.00
Depreciation 17,105.00 17,981.00 17,690.00
Adjusted PBT 54,076.00 46,128.00 55,273.00
Taxation 10,225.00 10,866.00 13,231.00
Net Profit / Loss 43,851.00 35,262.00 42,042.00
Key Ratios
  Mar26 Mar25 Mar24
OPM (%) 10.76 11.22 13.89
GPM (%) 7.37 7.74 10.58
NPM (%) 8.67 6.81 7.86
Earning Retention Ratio 100.00 80.82 85.52
Return on networth (%) 7.74 6.49 8.16
EPS (Rs.) 32.41 26.06 62.14
Dividend payout Ratio 0.00 19.18 14.48
Longterm Debt-Equity Ratio 0.33 0.31 0.31
Current Ratio 0.83 0.85 0.98
Fixed Asset Turnover Ratio 0.65 0.70 0.75
Inventory 0.63 0.69 0.73
Interest coverage Ratio 11.31 7.38 6.43
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 1,426.15
Last Traded Date 29/04/2026
Last Traded Time -
Change (%) 2.68%
Day's Open (Rs.) 1,392.95
Previous Close (Rs.) 1,388.90
Day's High (Rs.) 1,432.00
Day's Low (Rs.) 1,392.55
Volume (Rs. In Lacs) 21880.49
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 500325
Exchange Group A
Board Meetings
Date Purpose
24/04/2026 Audited Results & Final Dividend
16/01/2026 Quarterly Results
17/10/2025 Quarterly Results
Corporate News
Reliance Industries - Analysts/Institutional Investor Meet/Con. Call Updates
Reliance Industries - Analysts/Institutional Investor Meet/Con. Call Updates
Reliance Industries - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
Reliance Industries Q4 net profit down 33.83% at Rs 7422.00 cr
Reliance Industries - Investor Presentation
Share Holding Pattern as on 31/03/2026
Major Holder No. of Shares Percentage(%)
Promoters 6,645,496,096 49.11
Institutional Investors 5,211,931,709 38.51
Other Investors 564,356,963 4.17
General Public 1,110,687,866 8.21