Shradha Realty Ltd.
Search Company
Registered Address
Registered Office : Shradha House, , Near Shri Mohini Complex, Kingsway, Block No F/8,
Nagpur, Maharashtra - 440001
Tel: 0712-6617181
Fax: 0712-6630782
Email : investorinfo@shradhainfra.in
Website : http://www.shradhainfra.in
Key Officials
Name Designation
Mr. Shrikant Huddar Co. Secretary & Compl. Officer
Listings
NSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Dec 25 Sep 25 Jun 25
Sales 5.02 2.76 3.29
Other Income 2.84 6.45 1.08
Total Expenses 2.08 2.21 1.84
Operating Profit 2.94 0.56 1.45
Interest 0.07 0.00 0.00
Gross Profit 5.71 7.01 2.53
Provisions Made 0.00 0.00 0.00
Depreciation 0.14 0.16 0.14
Taxation 1.52 0.91 0.62
Net Profit / Loss 4.05 5.93 1.77
Equity Capital 16.20 10.12 10.12
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 10.12 10.12 10.12
Reserve & Surplus 65.78 58.08 49.06
Revaluation Reserve 0.00 0.00 0.00
Networth 75.90 68.20 59.18
Total debt 4.83 1.30 4.94
Total Liability 80.73 69.50 64.12
Net Block 17.38 6.93 7.42
Capital work in progress 0.00 9.42 8.24
Investment 19.59 19.59 19.59
Net current asset 43.77 33.57 28.87
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 80.74 69.50 64.12
Income Statement
  Mar25 Mar24 Mar23
Sales 16.43 13.09 1.02
Other Income 5.47 6.20 9.31
Total Expenses 7.98 8.69 1.77
Operating Profit 8.44 4.40 -0.75
Interest 0.10 0.00 0.02
Adjusted PBDIT 13.91 10.60 8.56
Depreciation 0.39 0.06 0.08
Adjusted PBT 13.42 10.54 8.46
Taxation 3.70 1.05 1.54
Net Profit / Loss 9.71 9.48 6.92
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 51.37 33.61 -72.77
GPM (%) 48.97 33.12 -80.86
NPM (%) 59.13 72.45 675.39
Earning Retention Ratio 79.16 105.33 70.72
Return on networth (%) 12.79 13.90 11.68
EPS (Rs.) 1.92 4.68 3.42
Dividend payout Ratio 20.84 -5.33 29.28
Longterm Debt-Equity Ratio 0.00 0.00 0.00
Current Ratio 6.45 7.21 17.39
Fixed Asset Turnover Ratio 0.21 0.19 0.01
Inventory 0.20 0.18 0.01
Interest coverage Ratio 139.64 11,777.33 417.65
Registrar Details
Bigshare Services Pvt. Ltd.
S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Ma
Mumbai,400093,Maharashtra
Tel : 022-62638200
Fax : 62638261
BSE
Market Performance
Exchange
Last Traded Price (Rs.)
Last Traded Date
Last Traded Time
Change (%)
Day's Open (Rs.)
Previous Close (Rs.)
Day's High (Rs.)
Day's Low (Rs.)
Volume (Rs. In Lacs)
Bid Price (Rs.)
Bid Quantity
Offer Price (Rs.)
Offer Quantity
Exchange Code
Exchange Group
Board Meetings
Date Purpose
13/02/2026 Quarterly Results & Others
03/12/2025 Others
11/11/2025 Quarterly Results & Others
Corporate News
Shradha Realty - Clarification - Financial Results
Shradha Infra. - Name Change
Shradha Infra. - Copy of Newspaper Publication
Shradha Infra. - Shareholders meeting
Shradha Infra. - Monitoring Agency Report
Share Holding Pattern as on 31/12/2025
Major Holder No. of Shares Percentage(%)
Promoters 60,726,897 74.97
Institutional Investors 0 0.00
Other Investors 3,964,858 4.90
General Public 16,305,813 20.13