|
|
|
|
|
|
|
You can view the Income
statement for the last 5 years.
|
|
ISIN No
|
INE2KCE01013
|
52Wk High (Rs.)
|
31
|
BV (Rs.)
|
1.01
|
FV (Rs.)
|
1.00
|
|
Bookclosure
|
|
52Wk Low (Rs.)
|
25
|
EPS (Rs.)
|
0.00
|
P/E (X)
|
0.00
|
|
Mkt Cap. (Rs. Cr.)
|
6,179.43
|
P/BV (X)
|
26.08
|
Div Yield (%)
|
0.00
|
Mkt Lot
|
1
|
|
|
|
|
|
|
|
|
|
|
| Particulars | Mar 25 |
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 1.00 |
| | |
| PER SHARE RATIOS | |
| | |
| Basic EPS (Rs.) | -0.01 |
| Diluted EPS (Rs.) | -0.01 |
| Cash EPS (Rs.) | -0.01 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 0.98 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 0.98 |
| PBDIT / Share (Rs.) | -0.01 |
| PBIT / Share (Rs.) | -0.01 |
| PBT / Share (Rs.) | -0.01 |
| Net Profit / Share (Rs.) | -0.01 |
| Return on Networth / Equity (%) | -0.96 |
| Return on Capital Employeed (%) | -0.96 |
| Return On Assets (%) | -0.95 |
| | |
| LIQUIDITY RATIOS | |
| | |
| Current Ratio (X) | 105.16 |
| Quick Ratio (X) | 105.16 |
|