|
|
|
|
|
|
|
You can view the Income
statement for the last 5 years.
|
|
ISIN No
|
INE236E01022
|
52Wk High (Rs.)
|
638
|
BV (Rs.)
|
35.15
|
FV (Rs.)
|
2.00
|
|
Bookclosure
|
|
52Wk Low (Rs.)
|
388
|
EPS (Rs.)
|
5.91
|
P/E (X)
|
65.17
|
|
Mkt Cap. (Rs. Cr.)
|
5,427.43
|
P/BV (X)
|
10.96
|
Div Yield (%)
|
0.00
|
Mkt Lot
|
1
|
|
|
|
|
|
|
|
|
|
(Rs. in Crs.)
|
| Particulars | Dec 24 |
| Net Sales/Income from operations | 164.83 |
| Other Operating Income | 4.62 |
| Total Income From Operations | 169.46 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 76.31 |
| Purchase of Traded Goods | 17.00 |
| Increase/Decrease in Stocks | -1.62 |
| Power & Fuel | -38.33 |
| Employees Cost | 12.84 |
| Depreciation | 9.86 |
| Provisions And Contingencies | 1.02 |
| Other Expenses | 36.79 |
| Total Expenses | 113.88 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 55.58 |
| Other Income | 17.42 |
| P/L Before Interest, Excpt. Items & Tax | 73.00 |
| Interest | 8.24 |
| P/L Before Exceptional Items & Tax | 64.76 |
| P/L Before Tax | 64.76 |
| Tax | 14.29 |
| P/L After Tax from Ordinary Activities | 50.47 |
| Net Profit/Loss For the Period | 50.47 |
| | |
| Equity Share Capital | 26.19 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.85 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.85 |
| | |
| PBITOE Margin (%) | 32.79 |
| PBTE Margin (%) | 38.21 |
| PBT Margin (%) | 38.21 |
| PAT Margin (%) | 29.78 |
|