|
|
|
|
|
|
|
Income Statement You can view the Income
statement for the last 5 years.
|
|
ISIN No
|
INE535P01015
|
52Wk High (Rs.)
|
984
|
BV (Rs.)
|
11.06
|
FV (Rs.)
|
10.00
|
|
Bookclosure
|
24/02/2025
|
52Wk Low (Rs.)
|
27
|
EPS (Rs.)
|
0.83
|
P/E (X)
|
997.84
|
|
Mkt Cap. (Rs. Cr.)
|
1,138.93
|
P/BV (X)
|
75.06
|
Div Yield (%)
|
0.00
|
Mkt Lot
|
1
|
|
|
|
|
|
|
|
|
|
(Rs. in Crs.)
|
| Particulars | Mar 25 |
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| | |
| INCOME | |
| Revenue From Operations [Net] | 10.45 |
| Total Operating Revenues | 10.45 |
| | |
| Other Income | 0.01 |
| Total Revenue | 10.45 |
| | |
| EXPENSES | |
| Purchase Of Stock-In Trade | 8.12 |
| Operating And Direct Expenses | 1.67 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -1.26 |
| Employee Benefit Expenses | 0.15 |
| Other Expenses | 0.19 |
| Total Expenses | 8.87 |
| | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 1.58 |
| | |
| Profit/Loss Before Tax | 1.58 |
| | |
| Tax Expenses-Continued Operations | |
| Current Tax | 0.44 |
| Total Tax Expenses | 0.44 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 1.14 |
| | |
| Profit/Loss From Continuing Operations | 1.14 |
| | |
| Profit/Loss For The Period | 1.14 |
| | |
| OTHER INFORMATION | |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 7.28 |
| Diluted EPS (Rs.) | 7.28 |
|